評価尺度を選択する際、妥当性や信頼性などの尺度特性が検証されているかは非常に重要なポイントです。下記は、評価特性を踏まえた上で、オランダ理学療法士協会発行のガイドライン(*)で推奨されている評価尺度です。
| 日本語訳 | 英語(略称) |
|---|---|
| 10m歩行テスト | 10 Meter Walk (10MW) |
| 活動別バランス自信度尺度 | Activities-specific Balance Confidence (ABC) Scale |
| バーグバランススケール | Berg Balance Scale (BBS) |
| ボルグスケール6-20 | Borg Scale 6-20 |
| 動的歩行指数 | Dynamic Gait Index (DGI) |
| 国際版転倒関連自己効力感尺度 | Falls Efficacy Scale International (FES-I) |
| 5回反復立ち上がりテスト | Five Times Sit-to-Stand (FTSTS) |
| 機能的歩行評価 | Functional Gait Assessment (FGA) |
| 目標達成スケール | Goal Attainment Scaling (GAS) – goals evaluation form |
| History of falling* | History of falling |
| ミニバランス評価システムテスト | Mini Balance Evaluation Systems Test (Mini-BESTest) |
| 改訂版パーキンソン病アクティビティー・スケール | Modified Parkinson Activity Scale (M-PAS) |
| 新すくみ足質問紙 | New Freezing of Gait Questionnaire (NFOG-Q) |
| Patients Specific Index PD (PSI-PD)* | Patients Specific Index PD (PSI-PD) |
| プッシュ&リリーステスト* | Push and Release Test (P&R Test) |
| ラピッドターンズテスト* | Rapid Turns test |
| 6分間歩行試験 | Six Minute Walk Distance (6MWD) |
| タイムドアップアンドゴーテスト | Timed Get-up and Go (TUG) |
評価特性の詳細はこちら(ガイドラインの開発と科学的根拠の付録16)。
(*) European Physiotherapy Guideline for Parkinson’s disease (ParkinsonNet | KNGF 2014)
翻訳(敬称略)
高崎健康福祉大学 保健医療学部 大野洋一(理学療法士)

